These are the clients and figures SerpHike published in its October 2026 partner brochure. This page repeats them and keeps the footnotes. It is not an independent audit, and it is not a promise.
Rankings
| Google India search | Client | Reported rank | Also reported |
|---|---|---|---|
| neet pg preparation | PrepLadder | #1 | First organic result under the AI Overview |
| online upsc preparation | PW | #1 | Cited inside the AI Overview |
| iit jee preparation | Unacademy | #1 | Cited inside the AI Overview |
| cet course | Utkarsh Classes | #1 | AI Overview citation and two side-panel cards |
| online ptet coaching | Unacademy and Utkarsh | #1 and #2 | AI Overview named Utkarsh first |
| anniversary cake delivery | Bakingo | #1 | FlowerAura, also a client, in the Shopping row |
| storage and moving service in india | Xtended Space | #1 | First organic result under the AI Overview |
| international sim card | Matrix | #1 | First organic result under the AI Overview |
Estimated organic traffic
At least 99.99% of the search traffic on these six sites was reported as organic, and each grew its ranking keywords in the measured month.
| Site | Organic visits / month | Ranking keywords | New last month | Authority |
|---|---|---|---|---|
| pw.live | 7.1M | 1.1M | +49.1K | 67 |
| floweraura.com | 1.4M | 107.6K | +11.5K | 44 |
| utkarsh.com | 103.3K | 28.1K | +6.7K | 28 |
| volza.com | 99.1K | 90.1K | +6.6K | 68 |
| prepladder.com | 49K | 22.4K | +1.6K | 32 |
| matrix.in | 14.2K | 3.7K | +388 | 33 |
Reported commercial outcomes
PrepLadder
3.4x revenue in 9 months, attributed to the funnel rather than more spend.
OpenPW
58% more installs and 41% better 30-day retention.
OpenUnacademy
212% more organic traffic, at a lower cost per enrolment.
OpenUtkarsh
3,800+ qualified leads a month.
OpenFlowerAura
2.6x conversion lift in peak season.
OpenBakingo
4.1x order volume across festive campaigns.
OpenAlso named in the brochure: Matrix, Volza, Xtended Space, and Concept RNA.
Source: SerpHike white-label partner brochure, October 2026. The eight search rows are live Google India results captured that month. Traffic figures are third-party SEO tool estimates. PW, PrepLadder and Utkarsh were measured on that tool’s US database, so their Indian traffic is not counted. Engagement outcomes are reported by SerpHike. None of these figures is a guarantee for a new client.